
Control Freak Original Profiles for Roland D110
D110A.MID
D110B.MID
D110C.MID
D110D.MID
D110E.MID
D110F.MID
D110G.MID
D110H.MID
D110I.MID
| Name | ROLAND D110 WAVE |
| File | D110A.MID | Location | 124 |
| Slider 1: | PITCH COARSE | Button 1: | On | P BEND OFF | Off | |
| Slider 2: | PITCH FINE | Button 2: | On | | Off | |
| Slider 3: | PITCH KEYFOLLOW | Button 3: | On | | Off | |
| Slider 4: | SQU/SAW PCM 1/2 | Button 4: | On | | Off | |
| Slider 5: | PCM WAVE | Button 5: | On | | Off | |
| Slider 6: | PULSEWIDTH | Button 6: | On | | Off | |
| Slider 7: | PLSEWDTH V SENS | Button 7: | On | | Off | |
| Slider 8: | ENV MODE | Button 8: | On | | Off | |
top..
| Name | ROLAND D110 MOD |
| File | D110B.MID | Location | 124 |
| Slider 1: | PITCH LFO RATE | Button 1: | On | | Off | |
| Slider 2: | PITCH LFO DEPTH | Button 2: | On | | Off | |
| Slider 3: | PTCH LFO MODSENS | Button 3: | On | | Off | |
| Slider 4: | PITCH ENV DEPTH | Button 4: | On | | Off | |
| Slider 5: | PTCH ENV VELSENS | Button 5: | On | | Off | |
| Slider 6: | PTCH ENV TIME KF | Button 6: | On | | Off | |
| Slider 7: | | Button 7: | On | | Off | |
| Slider 8: | | Button 8: | On | | Off | |
top..
| Name | ROLAND D110 DCFa |
| File | D110C.MID | Location | 124 |
| Slider 1: | TVF CUTOFF | Button 1: | On | | Off | |
| Slider 2: | TVF RESONANCE | Button 2: | On | | Off | |
| Slider 3: | TVF KEYFOLLOW | Button 3: | On | | Off | |
| Slider 4: | TVF BIAS POINT | Button 4: | On | | Off | |
| Slider 5: | TVF BIAS LEVEL | Button 5: | On | | Off | |
| Slider 6: | TVF ENV DEPTH | Button 6: | On | | Off | |
| Slider 7: | TVF ENV VEL SENS | Button 7: | On | | Off | |
| Slider 8: | TVF ENV DEPTH KF | Button 8: | On | | Off | |
top..
| Name | ROLAND D110 DCFb |
| File | D110D.MID | Location | 124 |
| Slider 1: | TVF ENV TIME KF | Button 1: | On | | Off | |
| Slider 2: | TVF ENV TIME 1 | Button 2: | On | | Off | |
| Slider 3: | TVF ENV TIME 2 | Button 3: | On | | Off | |
| Slider 4: | TVF ENV TIME 3 | Button 4: | On | | Off | |
| Slider 5: | TVF ENV TIME 4 | Button 5: | On | | Off | |
| Slider 6: | TVF ENV LEVEL 1 | Button 6: | On | | Off | |
| Slider 7: | TVF ENV LEVEL 2 | Button 7: | On | | Off | |
| Slider 8: | TVF ENV LEVEL 3+ | Button 8: | On | | Off | |
top..
| Name | ROLAND D110 DCAa |
| File | D110E.MID | Location | 124 |
| Slider 1: | TVA LEVEL | Button 1: | On | | Off | |
| Slider 2: | TVA VEL SENS | Button 2: | On | | Off | |
| Slider 3: | TVA BIAS POINT 1 | Button 3: | On | | Off | |
| Slider 4: | TVA BIAS LEVEL 1 | Button 4: | On | | Off | |
| Slider 5: | TVA BIAS POINT 2 | Button 5: | On | | Off | |
| Slider 6: | TVA BIAS LEVEL 2 | Button 6: | On | | Off | |
| Slider 7: | TVA ENV TIME VF | Button 7: | On | | Off | |
| Slider 8: | MIDI VOLUME cc7 | Button 8: | On | | Off | |
top..
| Name | ROLAND D110 DCAb |
| File | D110F.MID | Location | 124 |
| Slider 1: | TVA ENV TIME KF | Button 1: | On | | Off | |
| Slider 2: | TVA ENV TIME 1 | Button 2: | On | | Off | |
| Slider 3: | TVA ENV TIME 2 | Button 3: | On | | Off | |
| Slider 4: | TVA ENV TIME 3 | Button 4: | On | | Off | |
| Slider 5: | TVA ENV TIME 4 | Button 5: | On | | Off | |
| Slider 6: | TVA ENV LEVEL 1 | Button 6: | On | | Off | |
| Slider 7: | TVA ENV LEVEL 2 | Button 7: | On | | Off | |
| Slider 8: | TVA ENV LEVEL 3+ | Button 8: | On | | Off | |
top..
| Name | ROLAND D110 RVRB |
| File | D110G.MID | Location | 124 |
| Slider 1: | REVERB MODE | Button 1: | On | | Off | |
| Slider 2: | REVERB TIME | Button 2: | On | | Off | |
| Slider 3: | REVERB LEVEL | Button 3: | On | | Off | |
| Slider 4: | UPPER REV SWITCH | Button 4: | On | | Off | |
| Slider 5: | LOWER REV SWITCH | Button 5: | On | | Off | |
| Slider 6: | REVERB SWITCH | Button 6: | On | | Off | |
| Slider 7: | SPLIT POINT | Button 7: | On | | Off | |
| Slider 8: | KEY MODE | Button 8: | On | | Off | |
top..
| Name | ROLAND D110 LIVE |
| File | D110H.MID | Location | 124 |
| Slider 1: | PCM WAVE | Button 1: | On | | Off | |
| Slider 2: | PULSEWIDTH | Button 2: | On | | Off | |
| Slider 3: | TVF CUTOFF | Button 3: | On | | Off | |
| Slider 4: | TVF RESONANCE | Button 4: | On | | Off | |
| Slider 5: | TVF KEYFOLLOW | Button 5: | On | | Off | |
| Slider 6: | TVF ENV DEPTH | Button 6: | On | | Off | |
| Slider 7: | STRUCTURE 1+2 | Button 7: | On | | Off | |
| Slider 8: | STRUCTURE 3+4 | Button 8: | On | KEY OFF IGNORE | Off | |
top..
| Name | ROLAND D110 CTRL |
| File | D110I.MID | Location | 124 |
| Slider 1: | PITCHWHEEL | Button 1: | On | | Off | |
| Slider 2: | MODWHEEL cc1 | Button 2: | On | | Off | |
| Slider 3: | DATA SLIDER cc6 | Button 3: | On | | Off | |
| Slider 4: | VOLUME cc7 | Button 4: | On | | Off | |
| Slider 5: | PAN cc10 | Button 5: | On | | Off | |
| Slider 6: | EXPRESSION cc11 | Button 6: | On | | Off | |
| Slider 7: | | Button 7: | On | SUSTAIN OFF cc64 | Off | |
| Slider 8: | | Button 8: | On | | Off | |
top..